ndi
Mtengo wa ER40
Ma Collets mu Seti
15Makolo:1/8,3/16,1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/4,13/16, 7/8,15/16,1
Shanki | 15 makole |
kukula | Chinthu No |
R8 | 561360 |
ISO 30 | 561361 |
ISO 40 | 561362 |
ISO 50 | 561363 |
MT3 | 561364 |
MT4 | 561365 |
MT5 | 561366 |
1 ″ × 2-3/8 | 561367 |
1-1/4 ″ × 2/3/8 | 561368 |
Ma Collets mu Seti
8Makolo:1/8,1/4,3/8,1/2,5/8,3/4,7/8,1
Shanki | 8 makole |
kukula | Chinthu No |
R8 | 561370 |
ISO 30 | 561371 |
ISO 40 | 561372 |
ISO 50 | 561373 |
MT3 | 561374 |
MT4 | 561375 |
MT5 | 561376 |
1 ″ × 2-3/8 | 561377 |
1-1/4 ″ × 2/3/8 | 561378 |
ER11
Ma Collets mu Seti
7Makolo:1/32,1/16,3/32,1/8,3/16,7/32,1/4
Shanki | Kanthu |
kukula | No |
R8 | 561300 |
30 | 561301 |
40 | 561302 |
50 | 561303 |
2MT | 561304 |
3MT | 561305 |
4MT | 561306 |
3/4 × 2-1/2 ″ | 561307 |
3/4 × 4 ″ | 561308 |
3/4 × 6 ″ | 561309 |
ER25
Ma Collets mu Seti
10Makolo:3/32,1/8,3/16,1/4,5/16,3/16,1/4,5/163/8,1/2,5/8
Shanki | 10 makole |
kukula | Chinthu No |
R8 | 561320 |
30 | 561321 |
40 | 561322 |
50 | 561323 |
MT2 | 561324 |
MT3 | 561325 |
MT4 | 561326 |
3/4″ | 561327 |
1″ | 561328 |
Ma Collets mu Seti
6 Magulu:3/16,1/4,5/16,3/8,1/2,5/8
Shanki | 6 makole |
kukula | Chinthu No |
R8 | 561330 |
30 | 561331 |
40 | 561332 |
50 | 561333 |
MT2 | 561334 |
MT3 | 561335 |
MT4 | 561336 |
3/4″ | 561337 |
1″ | 561338 |
Mtengo wa ER32
Ma Collets mu Seti
12Makolo:1/16,3/32,1/8,3/16,1/4,5/16,3/8,7/16,1/2,9/16,5/8,13/16
Shanki | 12 makole |
kukula | Chinthu No |
R8 | 561340 |
30 | 561341 |
40 | 561342 |
50 | 561343 |
MT3 | 561344 |
MT4 | 561345 |
MT5 | 561346 |
3/4 × 2-1/2 | 561347 |
1 ″ × 2-3/8 | 561348 |
Ma Collets mu Seti
6 Magulu:1/4,5/16,3/8,1/2,5/8,3/4
Shanki | 6 makole |
kukula | Chinthu No |
R8 | 561350 |
30 | 561351 |
40 | 561352 |
50 | 561353 |
MT3 | 561354 |
MT4 | 561355 |
MT5 | 561356 |
3/4 × 2-1/2 | 561357 |
1 ″ × 2-3/8 | 561358 |
ER16
Ma Collets mu Seti
10Makolo:1/32,1/16,3/32,1/8,3/16,7/32,1/4,5/16,11/32,3/8
Shanki | Kanthu |
kukula | No |
R8 | 561310 |
30 | 561311 |
40 | 561312 |
50 | 561313 |
MT2 | 561314 |
MT3 | 561315 |
MT4 | 561316 |
3/4 × 2-1/2 ″ | 561317 |
3/4 × 4 ″ | 561318 |
3/4 × 6 ″ | 561319 |