ndi
Chitsanzo | Mtengo wa LB3833A*750 | Mtengo wa LB3833A*1000 |
Nambala. | 111025 | 111026 |
KUTHA | ||
Max akugwedezeka pabedi | Ф330mm (13") | Ф330mm (13") |
Max.kukwera pa gap | Ф476 mm | Ф476 mm |
Max.kuzungulira pa slide | Ф198 mm | Ф198 mm |
Kukula kwa kama | 186 mm | 186 mm |
Max.utali wa workpiece (malo awiri) | 30"(750mm) | / 40"(1000mm) |
SPINDLE | ||
Mphuno ya spindle | D4 | D4 |
Spindle yoboola | 38mm pa | 38mm pa |
Taper anali ndi spindle | MTNO.5 | MTNO.5 |
Masitepe a liwiro la spindle | 8 | 8 |
Kusiyanasiyana kwa liwiro la spindle | 70-2000 rpm | 70-2000 rpm |
FEED | ||
Mitundu yosiyanasiyana ya zakudya zotalikirapo | 0.0026-0.040in/r (0.0067~1.019mm/r) | 0.0026-0.040in/r (0.0067~1.019mm/r) |
Mitundu yosiyanasiyana ya zakudya | 0.0009-0.0138in/r (0.018~0.275mm/r) | 0.0009-0.0138in/r (0.018~0.275mm/r) |
KUPHUNZITSA | ||
Inchi ulusi | 3-1 /2~80T.PI/36 | 3-1 /2~80T.PI/36 |
Ma metric threads | 0.45-10mm / 27 mitundu | 0.45-10mm / 27 mitundu |
Ulusi wa Diametral | 7-160D.P/32 | 7-160D.P/32 |
Ma modules | 0.25 ~ 5M.P/20 | 0.25 ~ 5M.P/20 |
LEADSCREW | ||
Diameter ya leadcrew | Ф22mm (7/8") | Ф22mm (7/8") |
Pangani ulusi wa leadcrew | 4mm kapena 8TPI | 4mm kapena 8TPI |
Mtengo wa TAILSTOCK | ||
Ulendo wa tailstock quill | 95 mm pa | 95 mm pa |
Taper anali ndi tailstock quill | MTNO.3 | MTNO.3 |
ENA | ||
Mphamvu ya injini yayikulu | 2HP (1.5KW) | 2HP (1.5KW) |
Kalemeredwe kake konse | 495kg pa | 595kg pa |
kukula (L x W x H) | 1570*740*1240mm | 1820*740*1240mm |
Kukula kwa kutumiza (L x W x H) | 1700*760*1500mm | 1930*760*1500mm |
Chikalatachi chimapereka kulemera ndi kukula kwa kutumiza.Kulemera komwe kumatchulidwa pamakina kumatha kutsika ndi +/- 5% chifukwa cha kusankha kosankha, kuponyera kusiyanasiyana, komanso chinyezi chamabokosi amatabwa ozungulira makinawo.
ZINTHU | NKHANI |
1. injini yaikulu | China mtundu |
2. Kunyamula spindle | China mtundu |
3. Chigawo chachikulu chamagetsi | Mtundu waku Germany |
4. Pampu yozizira | China mtundu |
5. Kupuma pang'ono | China mtundu |
6. Tsatirani kupuma | China mtundu |
7. 4-njira chida positi | |
8. Tailstock | |
9. 3-nsagwada chuck | 160 mm |
10. 4-nsagwada chuck | 200 mm |
11. mbale ya nkhope | |
12. Kuunika kogwira ntchito | |
13. Mapazi ananyema | |
14. Mlonda wa splash | |
15. Bokosi la zida kuphatikiza: | |
1) Flat screw driver | |
2) Cross screw driver | |
3) Open end wrench | |
4) Hex socket wrench | |
5) Taper wakufa pakati | |
6) Live center | |
7) Nkhope ya spindle | |
8) Chuck wrench | |
9) Chinsinsi cha loko ya cam | |
10) Chida positi wrench | |
11) Chozungulira nati chozungulira | |
13) Mfuti yamafuta | |
14) Kupaka utoto | |
16) Buku la opareshoni | |
17) Zolemba zoyesa | |
19) Zolemba |
Mafotokozedwe, mafanizo ndi mafotokozedwe omwe aperekedwa pano angasinthidwe popanda chidziwitso ndipo motero popanda kukakamizidwa.
ZINTHU | NKHANI |
Dalaivala mbale | Ф250 mm |
Chuck guard | China mtundu |
Woyang'anira positi chida | China mtundu |
Mlonda wa nsalu | China mtundu |
2-nkhwangwa kapena 3-nkhwangwa DRO | |
Kusintha mwachangu chida positi |
Zida zosiyanasiyana ndi zowonjezera zimatha kuphatikizidwa malinga ndi zomwe kasitomala akufuna.