ndi
Kufotokozera | Chigawo | Kufotokozera | |||||||||||
Katundu NO. | 121401 | 121402 | 121411 | 121412 | 121421 | 121422 | 121431 | 121432 | 121433 | 121441 | 121442 | ||
Chitsanzo | Mtengo wa GNC6016A | Mtengo wa GNC6016B | GNC 6022A | GNC 6022B | Mtengo wa GNC8016A | Mtengo wa GNC8016B | GNC 8022A | GNC 8022B | GNC 8022C | GNC 8030A | GNC 8030B | ||
Kukula kwa tebulo (W*L) | mm | 610 × 1600 | 610 × 1600 | 610 × 2200 | 610 × 2200 | 810 × 1600 | 810 × 1600 | 810 × 2200 | 810 × 2200 | 810 × 2200 | 810 × 3600 | 810 × 3600 | |
Kukula kwa Max.Kugaya (transverse*longitudinal) | mm | 610 × 1600 | 610 × 1600 | 610 × 2200 | 610 × 2200 | 810 × 1600 | 810 × 1600 | 810 × 2200 | 810 × 2200 | 810 × 2200 | 810 × 3600 | 810 × 3600 | |
Max.distance kuchokera pamwamba pa tebulo kupita ku spindle center | mm | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | |
Maginito chuck kukula | mm | 600 × 800 × 2 | 600 × 800 × 2 | 600 × 1000 × 2 | 600 × 1000 × 2 | 800 × 800 × 2 | 800 × 800 × 2 | 800 × 1000 × 2 | 800 × 1000 × 2 | 800 × 1000 × 2 | 800 × 1000 × 3 | 800 × 1000 × 3 | |
Kuthamanga kwa tebulo longitudinal kayendedwe | m/mphindi | 5-25 | |||||||||||
Kusuntha kwa tebulo | Kudyetsa zokha | mm/t | 1-30 | ||||||||||
Liwiro lofulumira | m/mphindi | 0.05-2 | |||||||||||
Electronic handwheel feed | mm/gra | 0.005 (0.002) | |||||||||||
Wheelhead ofukula kuyenda | Kudyetsa zokha | mm/t | 0.005~0.05 | ||||||||||
Liwiro lofulumira | m/mphindi | 0.05-2 | |||||||||||
Electronic handwheel feed | mm/gra | 0.005(0.001) | |||||||||||
Whewe yoyaka | liwiro | rpm pa | 960 | ||||||||||
kukula (OD×W×ID) | mm | 500 × 75 × 305 | |||||||||||
Spindle Motor | kw | 18.5 | |||||||||||
Max.loading mphamvu ya worktable (ndi maginito chuck) | kg | 1230 | 1230 | 1690 | 1690 | 1630 | 1630 | 2240 | 2240 | 3060 | 3060 | 3060 | |
Mphamvu zonse zovoteledwa | kw | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 31 | 31 | |
Kutalika kwa makina | mm | 2700 | |||||||||||
Malo apansi (L×W) | mm | 4700 × 3000 | 4700 × 3000 | 6000 × 3000 | 6000 × 3000 | 4700 × 3500 | 4700 × 3500 | 6000 × 3500 | 6000 × 3500 | 6000 × 3500 | 8200 × 3600 | 8200 × 3600 | |
Kulemera | kg | 8500 | 8500 | 9500 | 9500 | 10000 | 10000 | 11500 | 11500 | 11500 | 14000 | 14000 |
GNC A zikutanthauza: NC servo pa yopingasa, NC servo pa ofukula, hayidiroliki kufala pa kotenga nthawi.
GNC B amatanthauza: NC servo motor imagwiritsidwa ntchito pamtanda ndikuyenda mozungulira ndipo 2axis (y/z) ndi kulumikizana, kumayendetsedwa ndi cnc.ydraulic drove longitudinal movement
Tanki yoziziritsa
Wovala magudumu
Flange ndi wheel extractor
Chiguduli cha Srandard
Balane arbor
Balane stand
Nyali yogwira ntchito
Kusanja wedge ndi maziko bolt
PLC auto grinding controller
Electromagnetic chuck
Zovala zama gudumu zamanja
Tanki yozizirira yokhala ndi cholekanitsa maginito
Chovala magudumu a chimango
NC kugawa mutu
hydraulic chuck
Hydraulic tailstock