ndi
NUM**A
Z axis: njira yolumikizira
Y axis: njira yolumikizira
NUM**B
Z axis: njira yolumikizira
Y axis: njira ya bokosi
NUM**C
Z axis: njira ya bokosi
Y axis: njira ya bokosi
NUM**D
Z axis: njira ya bokosi
Y axis: njira ya bokosi
NUM**
Z axis: njira ya bokosi
Y axis: njira ya bokosi
Chitsanzo | Chigawo | NUM23A 230×1067 | NUM23A 230×1246 | NUM23B 230×1067 | NUM23B 230×1246 | ||
Katundu NO. | 135010 | 135011 | 135021 | 135022 | |||
Kukula kwa tebulo | mm | 230 × 1067 | 230 × 1246 | 230 × 1067 | 230 × 1246 | ||
T zosungunula | 3 × 16 pa | 3 × 16 pa | 3 × 16 pa | 3 × 16 pa | |||
Kutsegula patebulo | kg | 200 | 200 | 200 | 200 | ||
X axis(Table longitudinal move) kuyenda | mm | 550 | 740 | 550 | 740 | ||
Y olamulira (Table cross move) kuyenda | mm | 300 | 300 | 300 | 300 | ||
Z axis(Quill move) kuyenda | mm | 103 | 103 | 103 | 103 | ||
X/Y/Z axis mofulumira chakudya | mm/mphindi | 5000 | 5000 | 5000 | 5000 | ||
X/Y/Z axis servo motor | kw | 1 | 1 | 1 | 1 | ||
Mabondo ofukula kuyenda | mm | 350 | 350 | 350 | 350 | ||
Ram kuyenda | mm | 315 | 315 | 315 | 315 | ||
Mtunda kuchokera ku Spindle kupita ku tebulo | mm | 0-350 | 0-350 | 0-350 | 0-350 | ||
Milling Head | Liwiro la spindle | muyezo: 16 masitepe | rpm pa | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
kusankha: kusintha | 60-4200 | 60-4200 | 60-4200 | 60-4200 | |||
Spindle taper | (muyezo):R8 (ngati mukufuna):ISO40 | (muyezo):R8 (ngati mukufuna):ISO40 | (muyezo):R8 (ngati mukufuna):ISO40 | (muyezo):R8 (ngati mukufuna):ISO40 | |||
Mphamvu zamagalimoto | HP | 3 hp | 3 hp | 3 hp | 3 hp | ||
Mutu Kuzungulira | Kuzungulira | º | 90° | 90° | 90° | 90° | |
Kupendekeka | º | 45° | 45° | 45° | 45° | ||
CNC | GSK | GSK | GSK | GSK | |||
kukula kwa phukusi | mm | 1650 × 1900 × 2000 | 1650 × 1900 × 2000 | 1650 × 1900 × 2000 | 1650 × 1900 × 2000 | ||
Malemeledwe onse | kg | 1100 | 1100 | 1100 | 1100 |
Chitsanzo | Chigawo | NUM25 254×1270 | NUM25 254×1370 | NUM25A 254×1270 | NUM25A 254×1370 | ||
Katundu NO. | 135030 | 135031 | 135040 | 135041 | |||
Kukula kwa tebulo | mm | 254 × 1270 | 254 × 1370 | 254 × 1270 | 254 × 1370 | ||
T zosungunula | 3 × 16 pa | 3 × 16 pa | 3 × 16 pa | 3 × 16 pa | |||
Kutsegula patebulo | kg | 280 | 280 | 280 | 280 | ||
X axis(Table longitudinal move) kuyenda | mm | 750 | 850 | 750 | 850 | ||
Y olamulira (Table cross move) kuyenda | mm | 400 | 400 | 400 | 400 | ||
Z axis(Quill move) kuyenda | mm | 103 | 103 | 103 | 103 | ||
X/Y/Z axis mofulumira chakudya | mm/mphindi | 5000 | 5000 | 5000 | 5000 | ||
X/Y/Z axis servo motor | kw | 1 | 1 | 1 | 1 | ||
Mabondo ofukula kuyenda | mm | 400 | 400 | 400 | 400 | ||
Ram kuyenda | mm | 470 | 470 | 470 | 470 | ||
Mtunda kuchokera ku Spindle kupita ku tebulo | mm | 0-400 | 0-400 | 0-400 | 0-400 | ||
Milling Head | Liwiro la spindle | muyezo: 16 masitepe | rpm pa | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
kusankha: kusintha | 60-4200 | 60-4200 | 60-4200 | 60-4200 | |||
Spindle taper | (muyezo):R8 (ngati mukufuna):ISO40 | (muyezo):R8 (ngati mukufuna):ISO40 | (muyezo):R8 (ngati mukufuna):ISO40 | (muyezo):R8 (ngati mukufuna):ISO40 | |||
Mphamvu zamagalimoto | HP | 3 hp | 3 hp | 3 hp | 3 hp | ||
Mutu Kuzungulira | Kuzungulira | º | 90° | 90° | 90° | 90° | |
Kupendekeka | º | 45° | 45° | 45° | 45° | ||
CNC | GSK | GSK | GSK | GSK | |||
kukula kwa phukusi | mm | 1900×2000×2230 | 1900×2000×2230 | 1900×2000×2230 | 1900×2000×2230 | ||
Malemeledwe onse | kg | 1400 | 1400 | 1400 | 1400 |
NUM25B 254×1270 | NUM25B 254×1370 | NUM25C 254×1270 | NUM25C 254×1370 | NUM25D 254×1270 | NUM25D 254×1370 |
135050 | 135051 | 135060 | 135061 | 135070 | 135071 |
254 × 1270 | 254 × 1370 | 254 × 1270 | 254 × 1370 | 254 × 1270 | 254 × 1370 |
3 × 16 pa | 3 × 16 pa | 3 × 16 pa | 3 × 16 pa | 3 × 16 pa | 3 × 16 pa |
280 | 280 | 280 | 280 | 280 | 280 |
750 | 850 | 750 | 850 | 750 | 850 |
400 | 400 | 400 | 400 | 400 | 400 |
103 | 103 | 103 | 103 | 103 | 103 |
5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
1 | 1 | 1 | 1 | 1 | 1 |
400 | 400 | 400 | 400 | 400 | 400 |
470 | 470 | 470 | 470 | 470 | 470 |
0-400 | 0-400 | 0-400 | 0-400 | 0-400 | 0-400 |
50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
60-4200 | 60-4200 | 60-4200 | 60-4200 | 60-4200 | 60-4200 |
(muyezo):R8 (ngati mukufuna):ISO40 | (muyezo):R8 (ngati mukufuna):ISO40 | (muyezo):R8 (ngati mukufuna):ISO40 | (muyezo):R8 (ngati mukufuna):ISO40 | (muyezo):R8 (ngati mukufuna):ISO40 | (muyezo):R8 (ngati mukufuna):ISO40 |
3 hp | 3 hp | 5 hp | 5 hp | 5 hp | 5 hp |
90° | 90° | 90° | 90° | 90° | 90° |
45° | 45° | - | - | 45° | 45° |
GSK | GSK | GSK | GSK | GSK | GSK |
1900×2000×2230 | 1900×2000×2230 | 1900×2000×2230 | 1900×2000×2230 | 1900×2000×2230 | 1900×2000×2230 |
1400 | 1400 | 1600 | 1600 | 1600 | 1600 |
Chitsanzo | Chigawo | NUM30 305×1370 | NUM30 305×1500 | NUM30A 305×1370 | NUM30A 305×1500 | ||
Katundu NO. | 135080 | 135081 | 135090 | 135091 | |||
Kukula kwa tebulo | mm | 305 × 1370 | 305 × 1500 | 305 × 1370 | 305 × 1500 | ||
T zosungunula | 3 × 16 pa | 3 × 16 pa | 3 × 16 pa | 3 × 16 pa | |||
Kutsegula patebulo | kg | 350 | 350 | 350 | 350 | ||
X axis(Table longitudinal move) kuyenda | mm | 800 | 900 | 800 | 900 | ||
Y olamulira (Table cross move) kuyenda | mm | 360 | 360 | 360 | 360 | ||
Z axis(Quill move) kuyenda | mm | 103 | 103 | 103 | 103 | ||
X/Y/Z axis mofulumira chakudya | mm/mphindi | 5000 | 5000 | 5000 | 5000 | ||
X/Y/Z axis servo motor | kw | 1 | 1 | 1 | 1 | ||
Mabondo ofukula kuyenda | mm | 380 | 380 | 380 | 380 | ||
Ram kuyenda | mm | 500 | 500 | 500 | 500 | ||
Mtunda kuchokera ku Spindle kupita ku tebulo | mm | 0-380 | 0-380 | 0-380 | 0-380 | ||
Milling Head | Liwiro la spindle | muyezo: 16 masitepe | rpm pa | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
kusankha: kusintha | 60-3600 | 60-3600 | 60-3600 | 60-3600 | |||
Spindle taper | ISO 40 | ISO 40 | ISO 40 | ISO 40 | |||
Mphamvu zamagalimoto | HP | 5 hp | 5 hp | 5 hp | 5 hp | ||
Mutu Kuzungulira | Kuzungulira | º | 90° | 90° | 90° | 90° | |
Kupendekeka | º | 45° | 45° | - | - | ||
CNC | GSK | GSK | GSK | GSK | |||
kukula kwa phukusi | mm | 2000×2000×2250 | 2000×2000×2250 | 2000×2000×2250 | 2000×2000×2250 | ||
Malemeledwe onse | kg | 1800 | 1800 | 1800 | 1800 |
Chowonjezera chokhazikika
Jambulani kapamwamba
Bokosi lamagetsi
Pampu yamagetsi yamagetsi
Woteteza pulasitiki
Mbale yotolera mafuta
Njira yozizira
Chithunzi cha GSK980
Nyali yogwira ntchito
Optional zowonjezera
Malo opangira mpweya
Makina osindikizira
Zida za Universal clamping
Collets ndi chuck