ndi
1. Welded chitsulo chimango ndi cholimba malaya mapeto.
2. Pampu yokhazikika ya hydraulic imatsimikizira moyo wautali wautumiki.
3. Makasitomala olimba okhala ndi chitetezo chamagudumu amalimbitsa chitetezo pamene akugwira ntchito.
4. Kuyenda kosavuta kwa phazi kumayendetsedwa ndi hydraulic pedal pokweza tebulo lokwezera mpaka mulingo womwe mukufuna.
5. Chitetezo chakumbuyo chimateteza ogwiritsa ntchito ku zoopsa.
6. Ndi mbale yothandizira pambali pa mkono kuti muwonetsetse chitetezo.
7. Kutulutsa kwachala kosavuta kumachepetsa ngakhale katundu wolemetsa.
8. Ndi katundu wochuluka ndi valavu yodutsa kuteteza woyendetsa ndi mpope.
HSL 3 ndi HSL 5
Chitsanzo | Chigawo | Mtengo wa HSL3 | Mtengo wa HSL5 | Chithunzi cha HSL8 | Mtengo wa HSL10 | Chithunzi cha HSL15 |
Chinthu No. |
| 233100 | 233103 | 233104 | 233105 | 233106 |
Mphamvu | kg | 300 | 500 | 800 | 1000 | 1500 |
Max.Kwezani Kutalika | h12(mm) | 900 | 900 | 1000 | 1000 | 1000 |
Min.Kutalika kwa Table | h13(mm) | 340 | 340 | 420 | 380 | 420 |
Kukweza Utali | h3 (mm) | 560 | 560 | 580 | 620 | 580 |
Kukula kwa tebulo | lxb5xs(mm) | 855x500x50 | 855x500x50 | 1000x510x55 | 1016x510x60 | 1220x610x60 |
Kutalika kwa Table | h14(mm) | 970 | 970 | 996 | 962 | 962 |
Utali wonse | l1(mm) | 925 | 925 | 1150 | 1170 | 1379 |
Phazi Pedal Cycles to Max Height | (mm) | ≤32/≤45 | ≤32/≤45 | ≤70 | ≤55 | ≤70 |
Wheel Diameter | d(mm) | 127 | 127 | 150 | 150 | 150 |
Unyinji./20" | ma PC | 120 | 120 | 52 | 52 | 48 |
Kulemera kwa Utumiki | kg | 82/87 | 82/87 | 115 | 115 | 135 |
Kukula kwa Carton | mm | 950x530x390 | 950x530x390 | 1180x615x460 | 1180x615x430 | 1410x730x450 |
Chitsanzo | Chigawo | Mtengo wa HSL15A | Mtengo wa HSL35A |
Chinthu No. |
| 233101 | 233102 |
Mphamvu | kg | 150 | 350 |
Max.Kwezani Kutalika | h12(mm) | 1100 | 1300 |
Min.Kutalika kwa Table | h13(mm) | 302 | 350 |
Kukweza Utali | h3 (mm) | 798 | 950 |
Kukula kwa tebulo | lxb5xs(mm) | 700x450x35 | 910x500x50 |
Kutalika kwa Table | h14(mm) | 921 | 970 |
Utali wonse | l1(mm) | 773 | 980 |
Phazi Pedal Cycles to Max Height | (mm) | ≤30 | ≤60 |
Wheel Diameter | d(mm) | 100 | 127 |
Unyinji./20" | ma PC | 168 | 110 |
Kulemera kwa Utumiki | kg | 64 | 105 |
Kukula kwa Carton | mm | 800x480x330 | 1010x530x390 |
Ndemanga: Zitha kupangidwa molingana ndi kukula kwa makasitomala
Chitsanzo | Chigawo | Chithunzi cha EDL6T | EDL8T |
Chinthu No. |
| 233200 | 233201 |
Mphamvu | kg | 6000 | 8000 |
Kukula kwa tebulo | mm | 2500x2000 | 2500x2000 |
Lip Board Kukula | mm | 2000x400 | 2000x400 |
Kukweza Mmwamba | mm | 400 | 400 |
Kukweza Utali Pansi | mm | 300 | 300 |
Kukula Kwakunja (LxWxH) | mm | 2640x2040x600 | 2640x2040x600 |
Galimoto | kw | 0.75 | 0.75 |
Voteji | v | 220/380 | 220/380 |
Pithead Size | mm | 2580x2080x600 | 2580x2080x600 |
Kulemera kwa Utumiki | kg | 1110 | 1150 |