ndi
Semi-Universal Index Center ndi mtundu wosavuta wa Universal Index Center ndipo ungagwiritsidwe ntchito kugawa molunjika ndi mosadziwika bwino. ndi mbale zitatu muzowonjezera zowonjezera zimapangitsa kuti kugawanika kwachindunji kutheke mu nambala iliyonse kuyambira 2 mpaka 50 ndi manambala ena mpaka 380.
Chinthu No. | Chitsanzo | A(mm/mu.) | B (mm / mkati) | H (mm / mkati) | h (mm / mkati) | ndi (mm/mu.) | b (mm / mkati) | g (mm / mkati) | Morse Taper | NW(kg) |
521040 | BS-0 | 204 | 140 | 173 | 100 | 166 | 90 | 16 | MT2 | 23.8 |
8.03 | 5.51 | 6.81 | 3.93 | 6.53 | 3.54 | 0.63 | B&S NO.7 | |||
521042 | BS-1 | 242 | 175 | 220 | 128 | 206 | 113 | 16 | MT3 | 35.8 |
9.52 | 6.89 | 8.66 | 5.04 | 8.11 | 4.45 | 0.63 | B&S NO.9 |
Semi-unversal Index Center B&s Type No.0,no.1(Tail-stock) Unit:mm/in
Chitsanzo | A1 (mm / mkati) | B1 (mm / mkati) | H1 (mm / mkati) | h (mm / mkati) | A1 (mm / mkati) | b1 (mm / mkati) | g1(mm/mu.) | Zindikirani |
Chithunzi cha TS-BS0 | 175 | 87 | 107 | 100 | 130 | 92 | 16 | Odzaza ndi Dividing mutu |
6.89 | 3.42 | 4.21 | 3.93 | 5.12 | 3.62 | 0.63 | ||
Chithunzi cha TS-BS1 | 183 | 87 | 134 | 128 | 158 | 110 | 16 | |
7.2 | 3.42 | 5.27 | 5.04 | 6.22 | 4.33 | 0.63 |
Optinal Accessory: 4" Kapena 5" 3-nsagwada Chuck Kwa Bs-0,"5"kapena "6" 3-nsagwada Chuck Kwa Bs-1
Standard Chalk
Kugawa mbale A,B,C.
Manambala a mabowo a mbale zogawa (chiŵerengero chochepetsera nyongolotsi 1:40) Unit: mm
Nambala za dzenje | Plate A | 15 | 16 | 17 | 18 | 19 | 20 |
Gulu B | 21 | 23 | 27 | 29 | 31 | 33 | |
Chipinda C | 37 | 39 | 41 | 43 | 47 | 49 |