ndi
Kufotokozera | Chigawo | Kufotokozera | ||||||||||||
Katundu NO. | 121102 | 121103 | 121112 | 121113 | 121122 | 121123 | 121132 | 121133 | 121142 | 121143 | 121152 | 121153 | ||
Chitsanzo | Mtengo wa GS2050B | Mtengo wa GS2050C | Mtengo wa GS2550B | Mtengo wa GS2550C | Chithunzi cha GS3063B | Mtengo wa GS3063C | Mtengo wa GS30100B | Mtengo wa GS30100C | Mtengo wa GS4080B | Mtengo wa GS4080C | Chithunzi cha GS40100B | Mtengo wa GS40100C | ||
Kukula kwa tebulo (W*L) | mm | 200 × 460 | 250 × 500 | 305 × 635 | 305 × 1020 | 406 × 813 | 406 × 1020 | |||||||
Max.Longitudinal kuyenda | mm | 510 | 560 | 765 | 1130 | 910 | 1130 | |||||||
Ulendo wodutsa | mm | 238 | 275 | 340 | 340 | 450 | 450 | |||||||
Max.distance kuchokera pakati pa spindle kupita pamwamba pa tebulo | mm | 450 | 450 | 580 | 580 | 580 | 580 | |||||||
Maginito chuck kukula | mm | 200 × 460 | 250 × 500 | 300 × 600 | 300 × 1000 | 400 × 800 | 400 × 1000 | |||||||
Kuthamanga kwa tebulo longitudinal kayendedwe | m/mphindi | 7-23 | ||||||||||||
Table transverse movement | Auto feed | mm/mphindi | 0.1-8 | |||||||||||
Liwiro lofulumira | mm/mphindi | 990 | ||||||||||||
Kudyetsa handwheel | mm/div | 0.02 | ||||||||||||
Wheelhead of vertical movement | Auto feed | mm/kugunda | - | (C) 0.005/0.01/0.02/0.03/0.04/0.05 | - | (C) 0.005/0.01/0.02/0.03/0.04/0.05 | - | (C) 0.005/0.01/0.02/0.03/0.04/0.05 | - | (C) 0.005/0.01/0.02/0.03/0.04/0.05 | - | (C) 0.005/0.01/0.02/0.03/0.04/0.05 | - | (C) 0.005/0.01/0.02/0.03/0.04/0.05 |
Liwiro lofulumira | mm/mphindi | 460 | ||||||||||||
Kudyetsa handwheel | mm/div | 0.005 | ||||||||||||
Whewe yoyaka | liwiro (50Hz) | rpm pa | 2850 (50HZ) | 2850 (50HZ) | 1450 (50HZ) | 1450 (50HZ) | 1450 (50HZ) | 1450 (50HZ) | ||||||
liwiro (60Hz) | rpm pa | 3450 (60HZ) | 3450 (60HZ) | 1750 (60HZ) | 1750 (60HZ) | 1750 (60HZ) | 1750 (60HZ) | |||||||
kukula (OD×W×ID) | mm | 200 × 20 × 31.75 | 200 × 20 × 31.75 | 350 × 40 × 127 | 350 × 40 × 127 | 350 × 40 × 127 | 350 × 40 × 127 | |||||||
Spindle Motor | kw | 1.5 | 2.2 | 5.5 | 5.5 | 5.5 | 5.5 | |||||||
injini ya Hydranlic | kw | 0.75 | 0.75 | 2.2 | 2.2 | 2.2 | 2.2 | |||||||
Pampu yoziziritsa mota | kw | 0.04 | 0.04 | 0.125 | 0.125 | 0.125 | 0.125 | |||||||
Kukweza motere | kw | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | |
Cross feed motor | kw | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||
Max.kutsitsa kuchuluka kwa tebulo | kg | 120 | 180 | 270 | 400 | 500 | 600 | |||||||
Mphamvu zonse zovoteledwa | kw | 3 | 3.7 | 9 | 9 | 9 | 9 | |||||||
Kutalika kwa makina | mm | 1675 | 1675 | 1890 | 1890 | 1890 | 1890 | |||||||
Malo apansi (L×W) | mm | 2050 × 1400 | 2300 × 1650 | 2900 × 2200 | 4400 × 2200 | 3600 × 2400 | 4400 × 2400 | |||||||
Malemeledwe onse | kg | 1600 | 1800 | 2600 | 3300 | 3500 | 4000 | |||||||
Makulidwe a phukusi (L×W×H) | mm | 1900*1720*2175 | 2000*2100*2175 | 2350*2220*2150 | 2950 × 2220 × 2210 | 2850×2270×2180 | 2950*2270*2210 |
Wheel flange ndi zida zapadera
Balance arbor
Wheel leveling wedge ndi screw
Wovala magudumu
Bokosi la zida
Wheel extractor
Wrench ya hexagonsocket mutu screw
Gudumu
Tanki yoziziritsa
Wrench yosinthika (200)
Screw driver
Wheel Balance stand
Wotolera fumbi
Fumbi ndi ozizira euqippment
Dongosolo lozizira lokhala ndi cholekanitsa maginito
Zosefera Papepala
Maginito Paper Fyuluta
Parallel Dresser
Wheel Chuck
Electromagnetic chuck