ndi
Mbali
* Yabwino kwambiri podula mbale yachitsulo, chitsulo chozungulira komanso chitsulo chathyathyathya
* Ntchito yokhazikika yokhazikika
* Arched top blade imalola kudula kosavuta panthawi yonseyi
* Chitsulo cholemera chimango
* Chogwirizira chachitsulo chachitali ndi chowonjezera
* Chodulira chimango chachitsulo chokhazikika chimaphatikizapo tsamba lolimba kwambiri la kaboni.
* Bolt ku benchi kapena pamwamba pa tebulo.Tsamba ndi losavuta kusintha.
Chinthu No | Chitsanzo | Kuthekera (mm) | NW/GW(KG) | Kukula kwake (cm) | |||
Kutalika kwa tsamba | Unene wa masamba (mm) | Chitsulo chathyathyathya | Chitsulo chozungulira | ||||
225026 | HS-5 | 125 (5") | 6 | 70x6 pa | 11 | 10.5/11 | 33*16*33 |
225028 | HS-6 | 150 (6") | 6 | 70x6 pa | 11 | 12/12.5 | 33*16*33 |
225030 | HS-8 | 200 (8") | 6 | 70x6 pa | 13 | 16/17 | 50*16*45 |
225032 | HS-10 | 254 (10") | 6 | 70x6 pa | 13 | 20/21 | 76*16*44 |
225034 | HS-12 | 304 (12") | 6 | 70x6 pa | 13 | 26/27 | 76*16*44 |
225020 | HSG-8 | 200 (8") | 6 | 70x6 pa | 13 | 16/17 | 50*16*45 |
Mawonekedwe:
* Kudula zitsulo zopyapyala mpaka 1.5mm / 16 geji
* Mtundu wopepuka, wosavuta kugwiritsa ntchito, wothandiza pantchito yomanga
* Kutumiza kumaphatikizapo choyimira koma chogwiritsidwa ntchito ngati choyimira kapena tebulo
* Yoyenera mbale yachitsulo ndi mbale yapulasitiki
* Monga chiwongolero chochepetsera chikhoza kukhazikitsidwa mu U-angle
Katundu NO. | 229010 | 229020 | 229030 |
Chitsanzo | HS-500 | HS-800 | HS-1000 |
Utali wa bedi(mm) | 500 | 800 | 1000 |
Kumeta ubweya (mm) | 1.5 | 1.5 | 1.5 |
NW/GW(KG) | 37/45 | 41/50 | 52/65 |
Kukula kwake (mm) | 54X27X44 | 84X27X44 | 135X27X44 |
Mbali:
Zabwino kwambiri podula mbale yachitsulo, ndodo chitsulo, chitsulo chathyathyathya;
1.Itha kugwiritsidwa ntchito kumeta zitsulo zopanda chitsulo kapena mbale ndi bar;
2. Makinawa ndi onyamula komanso onyamula, opepuka kulemera,
3.ang'ono kukula ndipo amatenga mwayi wosagwiritsa ntchito mphamvu.
4.Durable zitsulo chimango wodula zikuphatikizapo olimba mkulu mpweya zitsulo tsamba
5.Bolt ku benchi kapena tebulo pamwamba.
6.Blade ikhoza kusinthidwa mosavuta
Kanthu | Chitsanzo | Kuthekera (mm) | NW/GW | Kukula kwake (cm) | |||
Chitsulo chathyathyathya | Chitsulo chozungulira | Chitsulo cha square | (KG) | THUPI | HANDEL 10PCS/CTN | ||
225040 | MS-20 | 30 × 8 pa | 4-20 | 18 × 18 pa | 20/21 | 40X19X34 | 152X26X10 |
225042 | MS-24 | 35 × 12 pa | 4-24 | 20 × 20 | 27/28 | 40X19X34 | 152X26X10 |
225044 | MS-28 | 40 × 12 pa | Chitsulo 26, Copper 28 | 24 × 24 pa | 34/38 | 46X26X34 | 152X26X10 |
225046 | MS-32 | 40 × 14 pa | Chitsulo 28, Copper 32 | 28 × 28 pa | 48/52 | 51 × 28 × 43 | 152X26X10 |
Mawonekedwe:
* Ntchito ziwiri zodula & kukhomerera
* Chodulira cholimba chazitsulo zamapepala, chitsulo chosanja ndi chitsulo chozungulira / square / angular
* Zozungulira zakuya, masikweya kapena chitsulo chofananira
* Chisankho chabwino kwa ogwiritsa ntchito zitsulo
* Chodulira chachitsulo chokhazikika chimatha kumangirira pa benchi kapena pamwamba pa tebulo
Chinthu No | Chitsanzo | Kuthekera (mm) | NW/GW(KG) | |||||
|
| Chitsulo chozungulira | Chitsulo cha square | Chitsulo chathyathyathya | Angelo chitsulo | T-zitsulo | Chitsulo cha mbale |
|
225015 | PBS-7 | 22 | 20 | 90x14 pa | 60x7 pa | 60x7 pa | 10 | 96/105 |
225010 | PBS-8 | 16 | 16 | 100x10 | 40x6 pa | 40x6 pa | 8 | 42/47 |
Chinthu No | 226013 |
Chitsanzo | PBS-9 |
Kuthekera (mm) | |
Chitsulo chozungulira | 22 mm |
Chitsulo cha square | 20 mm |
Chitsulo chathyathyathya | 90x14 mm |
Angelo chitsulo | 60x7 mm |
T-zitsulo | 60x7 mm |
Chitsulo cha mbale | 10 mm |
Max.Mphamvu Yokhomerera | 8 mm |
Kuzama kwa Pakhosi | 160 mm |
ZIKUMBUTSA MOLD & DIA. | 55X34X18mm |
Standard Die | 16mm/5/8" |
Zina Die (Zowonjezera) | 1/8" ,3/16" ,1/4" 5/16" 3/8", 7/19" 1/2" 9/16" 5/8 |
NW/GW(KG) | 110/125 |
Kukula kwake (cm) Thupi | 99x40x68cm |
Kukula kwake (cm) Handel | 124x33x74cm |
Mawonekedwe:
* Dulani chitsulo chocheperako, aluminiyamu, mkuwa ndi chitsulo chosapanga dzimbiri ndi khama lochepa kwambiri
* Chogwirizira chachitali chimapereka mwayi wokwanira pakudula kolimba kwambiri
* Ntchito yolemetsa yoyika chitsulo kuti ikhale yokhazikika
Katundu NO. | 228010 | 225050 | 225055 |
Chitsanzo | MMS-1 | MMS-2 | MMS-3 |
Kuchuluka kwa mphamvu (mm) | 1.5 | 2.0 | 3.0 |
NW/GW(kg) | 7.2/8 | 9.5/11 | 21/23 |
Kukula kwake (cm) bokosi lamkati | 32*9*13 |
|
|
Kukula kwake (cm) Outter ctn | 34*38*15 | 22*18*26 | 28*28*41 |
Qty/Outer ctn | 4SETS/CTN | 1SETS/CTN | 1SETS/CTN |