ndi Yogulitsa Mechanical Digit Counter Digit Kunja Micrometer Ndi Carbide Kuyeza Nkhope Wopanga ndi Wopereka |Mphungu

Mechanical Digit Counter Digit Kunja kwa Micrometer Ndi Nkhope Zoyezera Carbide

Kufotokozera Kwachidule:

1. Makina owerengera manambala kuti muwerenge mwachangu komanso mopanda zolakwika.
2. Carbide kuyeza nkhope.
3. Kusamvana: 0.01mm(Metric);0.0001 ″ (inchi)
4. Kuwerengera kowerengera: 0.01mm(Metric);0.001 ″ (inchi)


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Mbali

1. Makina owerengera manambala kuti muwerenge mwachangu komanso mopanda zolakwika.
2. Carbide kuyeza nkhope.
3. Kusamvana: 0.01mm(Metric);0.0001" (inchi)
4. Kuwerengera kowerengera: 0.01mm(Metric);0.001" (inchi)

Metric Product

Chinthu No Chitsanzo Kulondola
721101 0-25 mm 0.004 mm
721103 25-50 mm 0.004 mm
721105 50-75 mm 0.005 mm
721107 75-100 mm 0.005 mm
721109 100-125 mm 0.006 mm
721111 125-150 mm 0.006 mm
721113 150-175 mm 0.007 mm
721115 175-200 mm 0.007 mm
721117 200-225 mm 0.008 mm
721119 225-250 mm 0.008 mm
721121 250-275 mm 0.009 mm
721123 275-300 mm 0.009 mm

Ma Metric Micrometer Sets

Digital Outside Micrometer set
Chinthu No Chitsanzo
721150 0-75mm, 3pcs/set
721151 0-100mm, 4pcs/set
721152 0-150mm, 6pcs/set
721153 150-300mm, 6pcs/set
721154 0-300mm, 12pcs/set

 

Inchi Product

Digital Kunja Micrometer 0-1
Chinthu No Chitsanzo Kulondola
721102 0-1" 0.004 mm
721104 1-2" 0.004 mm
721106 2-3" 0.005 mm
721108 3-4" 0.005 mm
721110 4-5" 0.006 mm
721112 5-6" 0.006 mm
721114 6-7" 0.007 mm
721116 7-8" 0.007 mm
721118 8-9" 0.008 mm
721120 9-10" 0.008 mm
721122 10-11" 0.009 mm
721124 11-12" 0.009 mm

 

Inchi Micrometers Sets

Chinthu No Chitsanzo
721155 0-3", 3pcs/set
721156 0-4", 4pcs/set
721157 0-6", 6pcs/set
721158 6-12", 6pcs / set
721159 0-12", 12pcs/set

Makulidwe

Digital Kunja Micrometer 00

Mtundu

A

B

C

L

Metric Inchi        
0-25 mm 0-1" 3.0 mm 6 mm 26 mm 32 mm
25-50 mm 1-2" 3.0 mm 8 mm 32 mm 57 mm pa
50-75 mm 2-3" 3.0 mm 8 mm 44.5 mm 82 mm pa
75-100 mm 3-4" 3.0 mm 8 mm 57 mm pa 107 mm
100-125 mm 4-5" 3.0 mm 17 mm 71.8 mm 132.4 mm
125-150 mm 5-6" 3.0 mm 17 mm 84 mm 157.8 mm
150-175 mm 6-7" 3.0 mm 20 mm 98.5 mm 185 mm
175-200 mm 7-8" 3.0 mm 20 mm 111 mm 210.4 mm
200-225 mm 8-9" 5.5 mm 20 mm 124 mm 236 mm pa
225-250 mm 9-10" 5.5 mm 20 mm 136.5 mm 261 mm
250-275 mm 10-11" 5.5 mm 20 mm 149 mm pa 287 mm
275-300 mm 11-12" 5.5 mm 20 mm 162 mm 312 mm

 

Phukusi

bokosi la pulasitiki ndi katoni

IMG20170822181019
IMG20170822181000

  • Zam'mbuyo:
  • Ena: